Call-outs to site or pump-outs to waste start at R750 and go up to R1 500, depending on the water volume.
| Volume / Bladder cost | 1-day rental (delivery + collection + daily rate) | 3-day rental | 7-day rental | |
|---|---|---|---|---|
| 15 000L / R100 | R1 700 + R100 | R2 000 | R2 100 | Book now |
| 20 000L / R200 | R1 700 + R200 | R2 300 | R2 700 | Book now |
| 30 000L / R250 | R1 700 + R250 | R2 450 | R3 000 | Book now |
| 40 000L / R300 | R1 700 + R300 | R2 600 | R3 300 | Book now |
| 50 000L / R350 | R1 700 + R350 | R2 750 | R3 600 | Book now |
| 60 000L / R400 | R1 700 + R400 | R2 900 | R3 900 | Book now |
| 70 000L / R450 | R1 700 + R450 | R3 050 | R4 200 | Book now |
| 80 000L / R500 | R1 700 + R500 | R3 200 | R4 500 | Book now |
| 90 000L / R550 | R1 700 + R550 | R3 350 | R4 800 | Book now |
| 100 000L / R600 | R1 700 + R600 | R3 500 | R5 100 | Book now |
| 100 000L to 125 000L / R700 | R1 700 + R700 | R3 800 | R5 700 | Book now |
| 125 000L to 150 000L / R800 | R1 700 + R800 | R4 100 | R6 300 | Book now |
| 150 000L to 175 000L / R900 | R1 700 + R900 | R4 400 | R6 900 | Book now |
| 175 000L to 200 000L / R1 000 | R1 700 + R1 000 | R4 700 | R7 500 | Book now |
|
SERVICE AREA
All deliveries include up to 100 km from our branch in the delivery cost. Locations beyond 100 km may incur additional transport charges. Orders above 210 000 L are quoted individually. |
||||
On-site delivery, installation and safety briefing included.
Industrial-grade bladder, clean, well-maintained and reliable.
Transparent pricing; pay only the quoted rates.
We return, pump out and remove the bladder safely.
Contact one of our friendly customer service agents by filling in this form, and we'll help you find the perfect fit!
Click here to speak to one of our consultants on WhatsApp instead.